Lingulog Database Schema Documentation

Table Children Parents Columns Rows Comments
activity 1 7 105,902
address 2 13 14
comment 4 8 0
invitation 2 7 35
language 7 2 236
organization 3 1 5 4
organization_user 2 3 20
progress 4 6 62,282
project 8 2 8 52
project_favourite 2 14
project_language 2 2 171
project_task 3 3 364
project_user 2 3 160
translation_field 3 2 5 12,929
translation_group 3 2 4 2,035
translation_value 3 6 53,904
user 7 1 7 45
user_language 2 3 30
           
18 Tables     94 238,197  
0 Views     0